Agent Description
Positive cash flow and/or redevelopment possibilities. Well-maintained 4-unit building generates 37k gross ann. rent. Large lot located close to major roads, transportation and employment. Stable rent history.
Property Information
| Flooring: | Carpet, Vinyl |
|---|
| Views: | None |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $715 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared |
|---|
| Basement: | Outside Access Only, Partial, Unfinished |
|---|
| Fireplaces: | None |
|---|
| Heating: | Wall Unit |
|---|
| Cooling: | Wall Unit |
|---|
| Style: | Contemporary |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Vicki Tull.